Cornwall vs Kamloops
Compared with Kamloops, Cornwall has fewer acupuncturists per person.
AcupunctureCornwallKamloops
Practitioners per 10,000 people0.21.1
Practitioners111
Median 60-minute priceNot enough clinicsNot enough clinics
Days to first openingNot enough clinics0.5
Openings after 5 PMNot enough clinics0%
Clinics open SaturdaysNot enough clinics63%
Clinics that bill directlyNot enough clinics86%
Openings in Cornwall
Fewer than 5 clinics here publish this, so we don’t show it.
Openings in Kamloops
| 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 0 | 0 | 10 | 14 | 10 | 23 | 20 | 0 | 10 | 0 | 0 | 0 |
| Tue | 0 | 6 | 0 | 0 | 0 | 7 | 4 | 1 | 0 | 0 | 0 | 0 |
| Wed | 0 | 5 | 2 | 0 | 3 | 4 | 6 | 10 | 9 | 0 | 0 | 0 |
| Thu | 3 | 11 | 0 | 0 | 0 | 3 | 8 | 12 | 0 | 0 | 0 | 0 |
| Fri | 3 | 0 | 2 | 10 | 14 | 3 | 7 | 8 | 2 | 0 | 0 | 0 |
| Sat | 0 | 17 | 9 | 6 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sun | 0 | 0 | 0 | 0 | 0 | 26 | 26 | 11 | 0 | 0 | 0 | 0 |
How this is counted
Each figure is the same one the other tools show for a city: practitioners clinics list, the median of each clinic’s own median price, the median days to a clinic’s first open time, this week’s openings by start time, posted hours, and the clinics whose direct billing we have read. A figure needs at least 5 clinics; with fewer, it shows a dash.