---
title: "Urban Retreat Body & Skincare Centre"
description: "Urban Retreat Body & Skincare Centre in Edmonton, Alberta."
canonical: "https://clinicly.ca/c/urban-retreat-body-skincare-centre.5j17"
type: clinic
place: "Edmonton, Alberta"
data_as_of: 2026-11-14
source: "Openings, prices and billing are refreshed through the day; a missing value is unknown, never zero."
attribution: "Clinicly (clinicly.ca), data as of 2026-11-14"
---

# Urban Retreat Body & Skincare Centre

Urban Retreat Body & Skincare Centre lists 15 practitioners and 151 services.

## Key facts

- As of 2026-11-14, Urban Retreat Body & Skincare Centre lists 15 practitioners and 151 services.
- Next listed opening: Tomorrow · 9:00 AM (checked 3 days ago).
- Direct billing is on record with Alberta Blue Cross.
- Address: 6841-170th Street, Edmonton, AB.
- Phone: (780) 481-2414.

## Services

### massage

| Service | From | To | Length |
|---|---|---|---|
| Couples Massage - 90 Minutes | $150 | $150 | 105 min |
| Couples Massage 60 min | $230 | $230 | 75 min |
| Hot Stone Massage - 75 Minutes | $180 | $180 | 90 min |
| Hot Stone Massage - 90 Minutes | $195 | $195 | 105 min |
| Massage (120 Min) | $230 | $230 | 135 min |
| Massage (45 min) | $100 | $100 | 60 min |
| Massage (60 mins) | $115 | $115 | 75 min |
| Massage (75 minutes) | $145 | $145 | 90 min |
| Massage (90 minutes) | $170 | $170 | 105 min |
| Massage 30 minutes | $75 | $75 | 45 min |
| Prenatal Massage 60 min | $115 | $115 | 75 min |

### other

| Service | From | To | Length |
|---|---|---|---|
| Back Wax | $82 | $82 | 45 min |
| Bella MD Facial | $230 | $230 | 75 min |
| Brazilian Wax | $78.75 | $78.75 | 45 min |
| Bridal make-up (trial & day) | $88 | $88 | 60 min |
| Brow & Eyelash Tint | $60 | $60 | 30 min |
| Buttocks Centre Strip Wax | $22 | $22 | 15 min |
| Canadian Wilderness Steam Shower | $25 | $25 | 30 min |
| Chemical Peel (Custom) | $160 | $160 | 60 min |
| Chest Wax | $60 | $60 | 30 min |
| Chin Threading | $16 | $16 | 15 min |
| Chin Wax | $17.85 | $17.85 | 15 min |
| Classic Bikini Wax | $35 | $35 | 15 min |
| Classic Manicure | $84 | $84 | 60 min |
| Classic Pedicure | $106.50 | $106.50 | 75 min |
| Consult - Microneedling | not listed |  | 60 min |
| Consultation - Skin Rejuvenation | not listed |  | 30 min |
| Consultation-Hair | not listed |  | 30 min |
| Diffuse Redness - GentleMax Pro | $250 | $250 | 60 min |
| Electrolysis (15 mins) | $33 | $33 | 30 min |
| Electrolysis (30 mins) | $55 | $55 | 30 min |
| Electrolysis Consultation | not listed |  | 15 min |
| Essential Facial Pro Skin 60 Minutes | $160 | $160 | 75 min |
| Express Facial 45 minutes | $105 | $105 | 60 min |
| Express Manicure | $73.50 | $73.50 | 45 min |
| Express Pedicure | $94.50 | $94.50 | 60 min |
| Eyebrow & Lip Wax | $35 | $35 | 15 min |
| Eyebrow Wax | $29 | $29 | 15 min |
| Eyebrow Wax & Tint | $42 | $42 | 30 min |
| Eyebrow tint | $28 | $28 | 15 min |
| Eyebrow, Lip & Chin Wax | $52 | $52 | 30 min |
| Eyebrow, Lip, Chin & Sideburn Wax | $60 | $60 | 30 min |
| Eyelash Lift & Tint | $140 | $140 | 75 min |
| Eyelash tint | $38 | $38 | 30 min |
| Facial with microdermabrasion | $185 | $185 | 105 min |
| False Lashes | $10 | $10 | 15 min |
| Filing and Polish Change | $25 | $25 | 30 min |
| Fire & Ice Facial | $180 | $180 | 75 min |
| Fractional Laser | $550 | $550 | 90 min |
| Frax/IPL | $750 | $750 | 120 min |
| FreezePen Full Cartridge | $120 | $120 | 30 min |
| FreezePen Spot Treatment | $60 | $60 | 15 min |
| French Bikini Wax | $55 | $55 | 30 min |
| Full Arm Wax | $54.50 | $54.50 | 45 min |
| Full Buttocks Wax | $50 | $50 | 30 min |
| Full Leg & Bikini Wax | $105 | $105 | 60 min |
| Full Leg Wax | $88 | $88 | 45 min |
| Galvanic Add on to Facial | $15 | $15 | 15 min |
| Gelish French Polish | $15 | $15 | 15 min |
| Gelish Polish Change | $55 | $55 | 45 min |
| Gelish Removal Hands | $31.50 | $31.50 | 15 min |
| Gelish Removal Hands and Toes | $50 | $50 | 30 min |
| Gelish Removal Toes | $31.50 | $31.50 | 15 min |
| Glabella Wax | $12 | $12 | 15 min |
| Glacial Clay Express Back Treatment | $33 | $33 | 15 min |
| Green Tea Seaweed Salt Exfoliation | $120.75 | $120.75 | 60 min |
| High Frequency (added on to facial) | $12 | $12 | 60 min |
| High Frequequency Individual | $30 | $30 | 15 min |
| IPL Full Face | $300 | $300 | 60 min |
| IPL Hands | $125 | $125 | 30 min |
| Intensive Eye Therapy | $27.50 | $27.50 | 15 min |
| Jan Marini Facial - 60 Minutes | $180 | $180 | 75 min |
| Jan Marini Facial - 90 Minutes | $200 | $200 | 90 min |
| Jane Iredale Consultation | not listed |  | 60 min |
| Lamination & Tint | $99 | $99 | 60 min |
| Laser Abdomen | $150 | $150 | 15 min |
| Laser Areola | $50 | $50 | 15 min |
| Laser Beard Line | $85 | $85 | 30 min |
| Laser Bikini | $95 | $95 | 15 min |
| Laser Bikini Extended (10-14") | $175 | $175 | 30 min |
| Laser Bikini Extended (3") | $125 | $125 | 15 min |
| Laser Bikini Extended (6") | $150 | $150 | 30 min |
| Laser Brazilian | $225 | $225 | 30 min |
| Laser Buttocks center strip | $90 | $90 | 30 min |
| Laser Buttocks/Full | $150 | $150 | 30 min |
| Laser Chest | $175 | $175 | 45 min |
| Laser Chest & Abdomen | $300 | $300 | 60 min |
| Laser Chin | $90 | $90 | 15 min |
| Laser Full Arm | $225 | $225 | 45 min |
| Laser Full Back | $300 | $300 | 60 min |
| Laser Full Leg | $475 | $475 | 45 min |
| Laser Glabella | $25 | $25 | 15 min |
| Laser Glow Facial - GentleMax Pro | $250 | $250 | 60 min |
| Laser Hands / Fingers | $75 | $75 | 15 min |
| Laser Lip & Chin | $115 | $115 | 15 min |
| Laser Lower Face | $150 | $150 | 15 min |
| Laser Lower Leg | $225 | $225 | 30 min |
| Laser Navel Strip | $50 | $50 | 15 min |
| Laser Neck (Front or Back) | $90 | $90 | 15 min |
| Laser Shoulders | $150 | $150 | 30 min |
| Laser Sideburns | $90 | $90 | 15 min |
| Laser Spot Treatment | $60 | $60 | 15 min |
| Laser Toe Nail Fungus Infection | $200 | $200 | 30 min |
| Laser Toes | $50 | $50 | 15 min |
| Laser Underarm | $95 | $95 | 15 min |
| Laser Upper Leg | $300 | $300 | 30 min |
| Laser Upper Lip | $75 | $75 | 15 min |
| Laser Veins | $75 | $75 | 30 min |
| Laser/Microneedling QuadraRenew Facial | $1200 | $1200 | 120 min |
| Lash Lift | $102 | $102 | 60 min |
| Lip & Chin Wax | $26 | $26 | 15 min |
| Lip Threading | $16 | $16 | 15 min |
| Lip Wax | $17.85 | $17.85 | 15 min |
| Lip, Chin, Eyebrow Threading | $57 | $57 | 45 min |
| Lower Arm Wax | $43.50 | $43.50 | 30 min |
| Lower Face Wax (Cheeks & Chin) | $34 | $34 | 30 min |
| Lower Leg & Bikini Wax | $68 | $68 | 45 min |
| Lower Leg Wax | $45 | $45 | 30 min |
| Make up app off site | $55 | $55 | 60 min |
| Make-up application | $68 | $68 | 60 min |
| Microdermabrasion - Face & Neck | $181 | $181 | 60 min |
| Microdermabrasion on Full Back | $193 | $193 | 60 min |
| Microdermabrasion on hands | $55 | $55 | 15 min |
| Microneedling (Face & Neck) | $375 | $375 | 60 min |
| Multivitamin Hand Treatment | $27.50 | $27.50 | 15 min |
| Nostril Wax | $15 | $15 | 15 min |
| O2 Lift Facial | $135 | $135 | 60 min |
| Organic Acai Anti-Oxidant Wrap | $152.50 | $152.50 | 75 min |
| Oxygen Facial with Microdermabrasion | $150 | $150 | 60 min |
| Plankton Back Masque | $20 | $20 | 60 min |
| Pro30 Facial | $80 | $80 | 45 min |
| Sideburn Wax | $24 | $24 | 15 min |
| Skin Tightening Laser Facial | $300 | $300 | 60 min |
| Sport Manicure | $68.50 | $68.50 | 45 min |
| Sport Pedicure | $91 | $91 | 60 min |
| Sport Spa Manicure | $73 | $73 | 60 min |
| Sport Spa Pedicure | $94 | $94 | 60 min |
| Steam Room Session - 20 Minutes | not listed |  | 30 min |
| Thread Eyebrow | $26.50 | $26.50 | 15 min |
| Thread Lip & Chin | $24 | $24 | 30 min |
| Thread eyebrow and lip | $32 | $32 | 30 min |
| Toe Wax | $10 | $10 | 15 min |
| UR Back Facial | $99 | $99 | 60 min |
| Ultimate Body Treatment Scrub & Wrap | $235 | $235 | 105 min |
| Underarm Wax | $32.50 | $32.50 | 15 min |
| Upper Leg & Bikini Wax | $74 | $74 | 45 min |
| Upper Leg Wax | $52 | $52 | 60 min |
| Urban Retreat Facial (90 min) | $180 | $180 | 105 min |
| Urban Retreat Manicure | $94 | $94 | 75 min |
| Urban Retreat Pedicure | $116.50 | $116.50 | 90 min |
| West Coast Sea Weed Wrap | $162 | $162 | 75 min |

## Team

| Name | Credential | Discipline | Next opening | Page |
|---|---|---|---|---|
| Amber Van Elgort, RMT#NHPC 20593 Van Elgort |  | massage | not checked | https://clinicly.ca/p/amber-van-elgort-rmt-nhpc-20593-van-elgort.11oh5 |
| Amoy Silburn |  | other | not checked | https://clinicly.ca/p/amoy-silburn.11oh6 |
| Brooklyn Giese |  | other | not checked | https://clinicly.ca/p/brooklyn-giese.11oha |
| Caitlin Laviolette |  | other | not checked | https://clinicly.ca/p/caitlin-laviolette.11ohh |
| Darlene Josephson |  | other | not checked | https://clinicly.ca/p/darlene-josephson.11ohb |
| Eva Gartlan |  | other | not checked | https://clinicly.ca/p/eva-gartlan.11ohd |
| Gierica Cacho, RMT# CRMTA001817 Cacho |  | massage | not checked | https://clinicly.ca/p/gierica-cacho-rmt-crmta001817-cacho.11ohc |
| Jaimin Parikh Parikh |  | massage | not checked | https://clinicly.ca/p/jaimin-parikh-parikh.1e7h7 |
| Jocelyn Langlois |  | other | not checked | https://clinicly.ca/p/jocelyn-langlois.18jxr |
| Kate McNalley |  | other | not checked | https://clinicly.ca/p/kate-mcnalley.11ohg |
| Katie Ouimet |  | other | not checked | https://clinicly.ca/p/katie-ouimet.11oh7 |
| Lorie Clough |  | other | not checked | https://clinicly.ca/p/lorie-clough.11oh9 |
| Regina Basnyat |  | other | Tomorrow · 9:00 AM (checked 3 days ago) | https://clinicly.ca/p/regina-basnyat.11ohe |
| Rowena Pascual |  | other | not checked | https://clinicly.ca/p/rowena-pascual.11oh8 |
| Vanessa Wilson |  | massage | not checked | https://clinicly.ca/p/vanessa-wilson.11ohf |

## Hours

| Day | Hours |
|---|---|
| Monday | 09:00–17:00 |
| Tuesday | 09:00–17:00 |
| Wednesday | 09:00–17:00 |
| Thursday | 09:00–17:00 |
| Friday | 09:00–17:00 |
| Saturday | 09:00–17:00 |

## Contact

- Address: 6841-170th Street, Edmonton, AB
- Phone: (780) 481-2414
- Page: https://clinicly.ca/c/urban-retreat-body-skincare-centre.5j17

## Reviews

4.6 from 238 ratings on outside review sites, combined. Individual reviews are not reproduced here.

---

- Availability here is read from clinics on a schedule, not live. A time shown may already be taken.
- "Not checked" and "no openings" are different answers and are written differently.
- Coverage is partial. A list from this site is never every clinic in an area.
- A billing line is a report, not a guarantee. Confirm with the clinic before relying on one.
- Clinicly writes no reviews and rates no one. Every rating shown comes from outside review sites, combined.
- Terms of use and data notes: https://clinicly.ca/llms.txt