---
title: Rozhina Yoga and Fitness
description: "Rozhina Yoga and Fitness in Mississauga, Ontario."
canonical: "https://clinicly.ca/c/rozhina-yoga-and-fitness.5fun"
type: clinic
place: "Mississauga, Ontario"
data_as_of: 2026-11-14
source: "Openings, prices and billing are refreshed through the day; a missing value is unknown, never zero."
attribution: "Clinicly (clinicly.ca), data as of 2026-11-14"
---

# Rozhina Yoga and Fitness

Rozhina Yoga and Fitness lists 8 practitioners and 17 services.

## Key facts

- As of 2026-11-14, Rozhina Yoga and Fitness lists 8 practitioners and 17 services.
- Next listed opening: Today · 9:00 AM (checked 1 day ago).
- Billing was checked, and no direct billing with an insurer is on record.
- Address: 1170 N Service Rd, #200, Mississauga, ON.
- Phone: (647) 398-9516.

## Services

### other

| Service | From | To | Length |
|---|---|---|---|
| Stretch & Mobility | not listed |  | 57 min |

### personal-training

| Service | From | To | Length |
|---|---|---|---|
| Lower Body Core Blitz | not listed |  | 45 min |
| Power Plus | not listed |  | 45 min |
| PowerSculpt | not listed |  | 45 min |
| Runn & Rise | not listed |  | 50 min |

### pilates

| Service | From | To | Length |
|---|---|---|---|
| Barre Fusion | not listed |  | 45 min |
| Pilates Flow | not listed |  | 45 min |
| Pilates HIIT | not listed |  | 45 min |
| Pilates Strength - Lower body | not listed |  | 45 min |
| Pilates Strength - Upper body | not listed |  | 45 min |
| Reformer Station Training | not listed |  | 45 min |

### yoga

| Service | From | To | Length |
|---|---|---|---|
| Express -Core Flow | not listed |  | 45 min |
| Flow & Yin | not listed |  | 60 min |
| Hatha | not listed |  | 60 min |
| Power Yoga Flow | not listed |  | 60 min |
| Yin Yoga | not listed |  | 60 min |
| Yoga Inspired Sculpt | not listed |  | 50 min |

## Team

| Name | Credential | Discipline | Next opening | Page |
|---|---|---|---|---|
| Bahar |  | other | Today · 9:00 AM (checked 1 day ago) | https://clinicly.ca/p/bahar.10q4x |
| Cynthia |  | other | Mon 16 · 9:30 AM (checked 1 day ago) | https://clinicly.ca/p/cynthia.10q64 |
| Dina |  | yoga | Tue 17 · 6:30 PM (checked 1 day ago) | https://clinicly.ca/p/dina.10q72 |
| Eesha Sharma |  | yoga | not checked | https://clinicly.ca/p/eesha-sharma.10q79 |
| Karen |  | other | Today · 10:00 AM (checked 1 day ago) | https://clinicly.ca/p/karen.10q5y |
| Karyn |  | personal-training | Wed 18 · 9:30 AM (checked 1 day ago) | https://clinicly.ca/p/karyn.10q57 |
| Monika |  | other | Mon 16 · 5:30 PM (checked 1 day ago) | https://clinicly.ca/p/monika.10q6g |
| Trish Melo |  | yoga | Tomorrow · 11:30 AM (checked 1 day ago) | https://clinicly.ca/p/trish-melo.10q5m |

## Hours

| Day | Hours |
|---|---|
| Sunday | 09:00–17:00 |
| Monday | 09:00–17:00 |
| Tuesday | 09:00–17:00 |
| Wednesday | 09:00–17:00 |
| Thursday | 09:00–17:00 |
| Friday | 09:00–17:00 |
| Saturday | 09:00–17:00 |

## Contact

- Address: 1170 N Service Rd, #200, Mississauga, ON
- Phone: (647) 398-9516
- Page: https://clinicly.ca/c/rozhina-yoga-and-fitness.5fun

---

- Availability here is read from clinics on a schedule, not live. A time shown may already be taken.
- "Not checked" and "no openings" are different answers and are written differently.
- Coverage is partial. A list from this site is never every clinic in an area.
- A billing line is a report, not a guarantee. Confirm with the clinic before relying on one.
- Clinicly writes no reviews and rates no one. Every rating shown comes from outside review sites, combined.
- Terms of use and data notes: https://clinicly.ca/llms.txt