---
title: "Brow Beauty Lab - Vancouver Brow, Lash, and Skin Experts"
description: "Brow Beauty Lab - Vancouver Brow, Lash, and Skin Experts in Vancouver, British Columbia."
canonical: "https://clinicly.ca/c/brow-beauty-lab-vancouver-brow-lash-and-skin-experts.1d8j"
type: clinic
place: "Vancouver, British Columbia"
data_as_of: 2026-11-14
source: "Openings, prices and billing are refreshed through the day; a missing value is unknown, never zero."
attribution: "Clinicly (clinicly.ca), data as of 2026-11-14"
---

# Brow Beauty Lab - Vancouver Brow, Lash, and Skin Experts

Brow Beauty Lab - Vancouver Brow, Lash, and Skin Experts lists 5 practitioners and 63 services.

## Key facts

- As of 2026-11-14, Brow Beauty Lab - Vancouver Brow, Lash, and Skin Experts lists 5 practitioners and 63 services.
- Billing was checked, and no direct billing with an insurer is on record.
- Address: 3967 Main St, Vancouver, BC.
- Phone: (604) 719-1792.

## Services

### other

| Service | From | To | Length |
|---|---|---|---|
| 1st Brow Touch-Up (within 2 months) with Lillian | $150 | $150 | 120 min |
| 1st Touch-Up (within 2 months) with Sharon | $150 | $150 | 90 min |
| 1st Touch-Up (within 2 months) with Sharon (Machine hair strokes) | $150 | $150 | 90 min |
| 1st Touch-Up (within two months) | $150 | $150 | 60 min |
| 1st Touch-Up (within two months) with Joey | $150 | $150 | 90 min |
| BBLAB Glass Skin Facial (Microneedling + Salmon DNA Exosomes) | $350 | $350 | 60 min |
| Botox - Treat/Prevent Wrinkles -$10/unit (*Special Event Pricing) | $10 | $10 | 30 min |
| Brow Lamination (Brow Shaping) & Lash lift + Tint Promo $20 Off Use Code: BROWLAM24 | $220 | $220 | 90 min |
| Brow Lamination (Tint + Brow Shaping) & Lash lift + Tint Promo $20 Off Use Code: BROWLAM24 | $220 | $220 | 90 min |
| Brow Lamination - $75 (*Special Event Pricing) | $75 | $75 | 30 min |
| Brow Shaping + Tint | $125 | $125 | 45 min |
| Classic Fill | $70 | $70 | 60 min |
| Classic Set | $90 | $90 | 90 min |
| Combo Brow (Machine hairstrokes + Ombre) with Sharon | $550 | $550 | 180 min |
| Combo Brow (Microblading + Ombre) with Lillian | $450 | $450 | 180 min |
| Combo Brow (Microblading + Ombre) with Melissa | $700 | $700 | 150 min |
| Eyeliner Touch-Up (within two months) | $100 | $100 | 60 min |
| Full Volume Fill | $110 | $110 | 75 min |
| Full Volume Set | $130 | $130 | 120 min |
| HD Brow Lamination (Tint + Brow Shaping) | $150 | $150 | 60 min |
| HD Brow Lamination (Tint + Brow Shaping) & Lash lift + Tint. Promo $20 Off Use Code: BROWLAM24 | $270 | $270 | 120 min |
| Hd Brow Lamination (Tint + Brow Shaping) & Lash Lift + Tint Promo $20 Off Use Code: Browlam24 | $270 | $270 | 120 min |
| Hybrid Fill | $85 | $85 | 60 min |
| Hybrid Set | $115 | $115 | 120 min |
| Lash Extension Removal | $20 | $20 | 15 min |
| Lash Lift | $100 | $100 | 60 min |
| Lash Lift + Tint | $120 | $120 | 60 min |
| Light Volume Fill | $90 | $90 | 60 min |
| Light Volume Set | $120 | $120 | 90 min |
| Lip Blush with Joey | $500 | $500 | 150 min |
| Mega Volume Fill | $110 | $110 | 90 min |
| Mega Volume Set | $150 | $150 | 180 min |
| Microblading with Lillian | $400 | $400 | 180 min |
| Microblading with Melissa | $600 | $600 | 150 min |
| Microblading with Sharon | $500 | $500 | 180 min |
| Microneedling (Skin Needling) | $250 | $250 | 60 min |
| Nano Brows (Machine hairstrokes) with Sharon | $500 | $500 | 180 min |
| Ombre/Powder with Joey | $500 | $500 | 180 min |
| Ombre/Powder with Lillian | $400 | $400 | 180 min |
| Ombre/Powder with Melissa | $600 | $600 | 150 min |
| Permanent Eyeliner w/ Sharon - Upper / winged eyeliner | $300 | $300 | 180 min |
| Permanent Eyeliner w/Melissa - Annual Touch-Up | $350 | $350 | 90 min |
| Permanent Eyeliner w/Melissa - Lower | $200 | $200 | 60 min |
| Permanent Eyeliner w/Melissa - Upper & Lower | $600 | $600 | 120 min |
| Permanent Eyeliner w/Melissa - Upper (Lash Enhancement) | $450 | $450 | 90 min |
| Spray Tan - $50 *Special Event Pricing | $50 | $50 | 30 min |
| Touch-Up (within 12 months) | $350 | $350 | 90 min |
| Touch-Up (within 12 months) with Joey | $250 | $250 | 120 min |
| Touch-Up (within 12 months) with Lillian | $200 | $200 | 120 min |
| Touch-Up (within 12 months) with Sharon | $300 | $300 | 120 min |
| Touch-Up (within 18 months) | $450 | $450 | 90 min |
| Touch-Up (within 18 months) with Lillian | $250 | $250 | 120 min |
| Touch-Up (within 18 months) with Sharon) | $350 | $350 | 120 min |
| Touch-Up (within 24 months) | $550 | $550 | 90 min |
| Touch-Up (within 24 months) with Joey | $300 | $300 | 120 min |
| Touch-Up (within 24 months) with Lillian | $300 | $300 | 120 min |
| Touch-Up (within 24 months) with Sharon | $400 | $400 | 120 min |
| Touch-Up (within 6 months) | $250 | $250 | 60 min |
| Touch-Up (within 6 months) with Joey | $200 | $200 | 120 min |
| Touch-Up (within 6 months) with Lillian | $175 | $175 | 120 min |
| Touch-Up (within 6 months) with Sharon | $200 | $200 | 90 min |
| Wet set | $120 | $120 | 90 min |
| Wet set fill | $90 | $90 | 90 min |

## Team

| Name | Credential | Discipline | Next opening | Page |
|---|---|---|---|---|
| Ayana Chang |  | other | not checked | https://clinicly.ca/p/ayana-chang.6yps |
| Joey Chan |  | other | not checked | https://clinicly.ca/p/joey-chan.6ypt |
| Lillian Lee |  | other | not checked | https://clinicly.ca/p/lillian-lee.6ypu |
| Melissa Chang |  | other | not checked | https://clinicly.ca/p/melissa-chang.6ypv |
| Sharon Mc Daid |  | other | not checked | https://clinicly.ca/p/sharon-mc-daid.6ypw |

## Hours

| Day | Hours |
|---|---|
| Monday | 09:00–16:00 |
| Tuesday | 09:00–16:00 |
| Wednesday | 09:00–16:00 |
| Thursday | 09:00–16:00 |
| Friday | 09:00–16:00 |
| Saturday | 11:00–17:00 |

## Contact

- Address: 3967 Main St, Vancouver, BC
- Phone: (604) 719-1792
- Page: https://clinicly.ca/c/brow-beauty-lab-vancouver-brow-lash-and-skin-experts.1d8j

## Reviews

4.9 from 539 ratings on outside review sites, combined. Individual reviews are not reproduced here.

---

- Availability here is read from clinics on a schedule, not live. A time shown may already be taken.
- "Not checked" and "no openings" are different answers and are written differently.
- Coverage is partial. A list from this site is never every clinic in an area.
- A billing line is a report, not a guarantee. Confirm with the clinic before relying on one.
- Clinicly writes no reviews and rates no one. Every rating shown comes from outside review sites, combined.
- Terms of use and data notes: https://clinicly.ca/llms.txt